Bouée SMILE
Name of the station | Bouée SMILE |
Department | 14 - Calvados |
Laboratory | UMR 6143 M2C Caen |
Contact | Jean-Philippe PEZY (jean-philippe.pezy@unicaen.fr) |
WFD water mass | FRHC15 - Côte Fleurie |
Latitude Longitude | 49.33875 -0.304433333 |
Start of the survey | March 2020 |
Periodicity of the survey | Two times per year (winter and summer) |
Surveyed parameters | Abundance of benthic fauna (> 1 mm) Salinity Granulometry Organic matter Temperature Oxygen Turbidity |
Neighbourhood of other NOS | Somlit Coast-HF Phytobs |
Direct access to data | |
Comments | Site created for the SNO In winter, in addition to the 5 benthic samples and 1 sediment sample collected, other samples will be collected in order to do isotopic analyses:
|
Related bibliography |