Pectow 39
Name of the station | Pectow 39 |
Department | 14-Calvados |
Laboratory | UMR 6143 M2C Caen |
Contact | Jean-Philippe PEZY (jean-philippe.pezy@unicaen.fr) |
WFD water mass | FRHC15 - Côte Fleurie |
Latitude Longitude | 49.30833 (WGS84) -0.153333 (WGS84) |
Start of the survey | March 2020 |
Periodicity of the survey | Two times per year (winter and summer) |
Surveyed parameters | Abundance of benthic fauna (> 1 mm) Salinity Granulometry Organic matter Temperature Oxygen Turbidity |
Neighbourhood of other NOS | Somlit Coast-HF Phytobs |
Direct access to data | |
Comments | The station forms part of the Pectow monitoring initiated in 1986, but the methodology implemented during this survey differ from the historical monitoring (grab, number of replicates, sieving). In winter, in addition to the 5 benthic samples and 1 sediment sample collected, other samples will be collected in order to do isotopic analyses:
|
Bibliography associated |