Chausey-SNO
Name of the station | Chausey |
Department | 50 - Manche |
Laboratory | MNHN - Station marine de Dinard / IFREMER Laboratoire Environnement et Ressources Bretagne nord |
Contact | Aurélie FOVEAU (aurelie.foveau@ifremer.fr) Nicolas DESROY (nicolas.desroy@ifremer.fr) Sébastien AUBIN (saubin@mnhn.fr) Anne-Laure JANSON (anne-laure.janson@mnhn.fr) |
WFD water mass | FRHC01 - Archipel Chausey |
Latitude Longitude | 48.9095 (WGS84) -1.779733 (WGS84) |
Start of the survey | April 2014 |
Periodicity of the survey | Two times per year (spring and autumn) |
Surveyed parameters | Abundance of benthic fauna (> 1 mm) Salinity Granulometry Organic matter |
Neighbourhood of other NOS |
|
Direct access to data | |
Comments | Station included in the WFD sampling strategy, sampled annually in spring since 2014, and also in autumn since 2021. |
Bibliography associated |