Rivière de Morlaix
Name of the station | Rivière de Morlaix |
Department | 29 - Finistère |
Laboratory | Station Biologique Roscoff |
Contact | Céline HOUBIN (houbin@sb-roscoff.fr) |
WFD water mass | FRGT06 - Rivière de Morlaix |
Latitude Longitude | 48.6545 (WGS84) -3.8678 (WGS84) |
Start of the survey | 1977-08-01 |
Periodicity of the survey | Two times per year |
Surveyed parameters | Benthic invertebrate macrofauna abundances (> 1 mm) δ13C and δ15N of macrofauna |
Neighbourhood of other NOS | Somlit, Phytobs, Coast-HF, Sonel |
Direct access to data | https://data.benthobs.fr/files/latest/5373/ |
Comments | This long-term survey was initiated following the pollution of the bay by oil from the Amoco Cadiz in March 1978. The point is located at the entrance of the Morlaix River near the locality of Kerarmel by 8 meters of depth compared to the zero of the maps on muddy fine sand Abra alba–Melinna palmata community. Sampling is done using the Smith McIntyre grab (10 unit samples of 0.1 m2 at each survey for a total area of 1 m2). Sieving is carried out on a 1 mm circular mesh. Samples are fixed to 10 % neutral formalin. Sampling frequencies have changed over time: 12/year from 1977 to 1985, 5/year from 1986 to 2007, 2/year since 2008. |
Related bibliography Dauvin J.-C. (1984) Dynamique d'écosystèmes macrobenthiques des fonds sédimentaires de la baie de Morlaix et leur perturbation par les hydrocarbures de l'Amoco Cadiz. Thèse de doctorat d’État, Université de Paris VI, 456 p. + annexes 192 p. Dauvin, J.-C. (2000). The muddy fine sand Abra alba–Melinna palmata community of the Bay of Morlaix twenty years after the Amoco Cadiz oil spill. Marine Pollution Bulletin, 40 (6), 528-536. | |