Gironde
Name of the station | Gironde |
Department | 33 - Gironde |
Laboratory | Arcachon marine laboratories – University of Bordeaux |
Contact | Lise LATRY (lise.latry@u-bordeaux.fr) |
WFD water mass | FRFT09 - Estuaire Gironde aval |
Latitude Longitude | 45.497133 (WGS84) - 0.983583 (WGS84) |
Start of the survey | 2020-09-22 |
Periodicity of the survey | Twice a year (spring and autumn) |
Surveyed parameters | Benthic invertebrate macrofauna abundances (> 1 mm) Salinity Granulometry Organic matter |
Neighbourhood of other NOS | SOMLIT, PK86 |
Direct access to data | |
Comments | Water Framework Directive station: monitoring carried out every 3 years since October 2020 |
Related bibliography WFD report in progress |