Ebihens
Name of the station | Ebihens |
Department | 22 - Côtes-d'Armor |
Laboratory | MNHN - Station marine de Dinard / IFREMER Laboratoire Environnement et Ressources Bretagne nord |
Contact | Nicolas DESROY (nicolas.desroy@ifremer.fr) Sébastien AUBIN (saubin@mnhn.fr) |
WFD water mass | FRGC03 - Rance-Fresnaye |
Latitude Longitude | 48.64093 (WGS84) -2.2083500 (WGS84) |
Start of the survey | April 2021 |
Periodicity of the survey | Two times per year (spring and autumn) |
Surveyed parameters | Benthic invertebrate macrofauna abundances (> 1 mm) Salinity Granulometry Organic matter |
Neighbourhood of other NOS | Phytobs and Somlit (same station) |
Direct access to data | |
Comments |
|
Related bibliography |