TE - Thau Est
Name of the station | TE - Thau Est |
Department | 34 - Hérault |
Laboratory | Ifremer Sète - MARBEC |
Contact | Vincent OUISSE (vincent.ouisse@ifremer.fr) |
WFD water mass | FRDT10 - Étang de Thau |
Latitude Longitude | 43.4166 (WGS84) 3.63837 ( WGS84) |
Start of the survey | 2021 |
Periodicity of the survey | Two times per year |
Surveyed parameters | Benthic invertebrate macrofauna abundances Salinity Granulometry Organic matter Sediment Carbon and Nitrogen concentration |
Neighbourhood of other NOS | Phytobs-Bouzigues(a) |
Direct access to data |
|
Comments |
|
Related bibliography |